2008 TD Final General Classification
Banff, AB CA - Antelope Wells, NM USA (2709mi/4360k)
16 Starters - 8 Finishers - 7 Scratched - Finish Gap 10:05:37
(times=days:hours:minutes)
| Rank | Name | GDMBR | USA Split |
| 1 | Matthew Lee | 19:12:00 | 18:10:00 |
| 2 | Ardie Olson | 21:13:46 | 20:14:56 |
| 3 | Alan Goldsmith | 23:22:55 | 22:14:40 |
| Adrian Stingaciu | 23:22:55 | 22:14:40 | |
| Leighton White | 23:22:55 | 22:14:40 | |
| 6 | Felix Wong | 27:10:37 | 25:22:37 |
| 7 | Mary Collier | 29:17:37 | 28:06:42 |
| Stephen Gleasner | 29:17:37 | 27:09:53 | |
| Relegation (rules violation): | |||
| Dominik Scherer (shipping violation) | 23:22:55 | 22:14:40 |
`08 Start List
`09 Results
Historical GC








