SPOT Individual Map

 

= A stop of more than four hours.




(click for SPOT Adventures profile)

Jamie Thomson - Last 25 points

Racer has finished.

#0 on Tue Jul 7 16:28:14 2009 (17 days, 16 hours, 55 minutes ago). 8.99 mi traveled at 17.8 mph
#1 on Tue Jul 7 15:58:01 2009 (17 days, 17 hours, 25 minutes ago). 16.57 mi traveled at 16.7 mph
#2 on Tue Jul 7 14:58:23 2009 (17 days, 18 hours, 25 minutes ago). 5.52 mi traveled at 17.2 mph
#3 on Tue Jul 7 14:39:09 2009 (17 days, 18 hours, 44 minutes ago). 2.92 mi traveled at 15.6 mph
#4 on Tue Jul 7 14:27:55 2009 (17 days, 18 hours, 55 minutes ago). 9.27 mi traveled at 9.3 mph
#5 on Tue Jul 7 13:28:12 2009 (17 days, 19 hours, 55 minutes ago). 7.82 mi traveled at 15.4 mph
#6 on Tue Jul 7 12:57:44 2009 (17 days, 20 hours, 25 minutes ago). 8.24 mi traveled at 13.6 mph
#7 on Tue Jul 7 12:21:24 2009 (17 days, 21 hours, 2 minutes ago). 7.37 mi traveled at 10.4 mph
#8 on Tue Jul 7 11:38:48 2009 (17 days, 21 hours, 44 minutes ago). 0 feet traveled at 0.0 mph
#9 on Tue Jul 7 11:27:50 2009 (17 days, 21 hours, 55 minutes ago). 36 feet traveled at 0.0 mph
#10 on Tue Jul 7 11:18:14 2009 (17 days, 22 hours, 5 minutes ago). 2.57 mi traveled at 5.1 mph
#11 on Tue Jul 7 10:47:51 2009 (17 days, 22 hours, 35 minutes ago). 2.66 mi traveled at 16.3 mph
#12 on Tue Jul 7 10:38:04 2009 (17 days, 22 hours, 45 minutes ago). 2.14 mi traveled at 12.5 mph
#13 on Tue Jul 7 10:27:49 2009 (17 days, 22 hours, 55 minutes ago). 4.29 mi traveled at 12.8 mph
#14 on Tue Jul 7 10:07:44 2009 (17 days, 23 hours, 15 minutes ago). 1.86 mi traveled at 11.7 mph
#15 on Tue Jul 7 09:58:11 2009 (17 days, 23 hours, 25 minutes ago). 1.25 mi traveled at 7.2 mph
#16 on Tue Jul 7 09:47:47 2009 (17 days, 23 hours, 35 minutes ago). 2.96 mi traveled at 19.3 mph
#17 on Tue Jul 7 09:38:34 2009 (17 days, 23 hours, 44 minutes ago). 2.67 mi traveled at 15.7 mph
#18 on Tue Jul 7 09:28:22 2009 (17 days, 23 hours, 55 minutes ago). 2.21 mi traveled at 12.6 mph
#19 on Tue Jul 7 09:17:50 2009 (18 days, 0 hours, 5 minutes ago). 4.42 mi traveled at 13.3 mph
#20 on Tue Jul 7 08:57:52 2009 (18 days, 0 hours, 25 minutes ago). 1.18 mi traveled at 7.1 mph
#21 on Tue Jul 7 08:47:57 2009 (18 days, 0 hours, 35 minutes ago). 1.99 mi traveled at 6.1 mph
#22 on Tue Jul 7 08:28:14 2009 (18 days, 0 hours, 55 minutes ago). 10.67 mi traveled at 12.7 mph
#23 on Tue Jul 7 07:37:53 2009 (18 days, 1 hours, 45 minutes ago). 5.09 mi traveled at 9.8 mph
#24 on Tue Jul 7 07:06:43 2009 (18 days, 2 hours, 16 minutes ago). 652 feet traveled at 0.0 mph
#25 on Mon Jul 6 14:37:26 2009 (18 days, 18 hours, 45 minutes ago).

Statistics

At mile 2706.0 of race route, route average speed = 4.5 mph
Route miles per day = 107.2
SPOT distance = 2016.73 miles, SPOT Average speed = 3.40 mph


Speed plot:



(x-axis = miles)


Speed vs time plot:



(x-axis = time in hours)


MTBcast SPOT New Eon Media Design, Drupal Theming and Development