SPOT Individual Map
(click for SPOT Adventures profile)
Alan Goldsmith - Last 25 points
Racer has finished.
#0 on Sat Jul 4 00:21:00 2009 (21 days, 9 hours, 2 minutes ago). 72 feet traveled at 0.1 mph#1 on Sat Jul 4 00:09:29 2009 (21 days, 9 hours, 13 minutes ago). 31 feet traveled at 0.0 mph
#2 on Fri Jul 3 23:47:19 2009 (21 days, 9 hours, 36 minutes ago). 0 feet traveled at 0.0 mph
#3 on Fri Jul 3 23:37:20 2009 (21 days, 9 hours, 46 minutes ago). 0 feet traveled at 0.0 mph
#4 on Fri Jul 3 23:27:21 2009 (21 days, 9 hours, 56 minutes ago). 718 feet traveled at 0.8 mph
#5 on Fri Jul 3 23:17:20 2009 (21 days, 10 hours, 6 minutes ago). 36 feet traveled at 0.0 mph
#6 on Fri Jul 3 23:07:25 2009 (21 days, 10 hours, 15 minutes ago). 1.41 mi traveled at 9.2 mph
#7 on Fri Jul 3 22:58:12 2009 (21 days, 10 hours, 25 minutes ago). 2.45 mi traveled at 14.8 mph
#8 on Fri Jul 3 22:48:16 2009 (21 days, 10 hours, 35 minutes ago). 5.89 mi traveled at 11.8 mph
#9 on Fri Jul 3 22:18:19 2009 (21 days, 11 hours, 5 minutes ago). 4.45 mi traveled at 13.3 mph
#10 on Fri Jul 3 21:58:16 2009 (21 days, 11 hours, 25 minutes ago). 2.38 mi traveled at 13.8 mph
#11 on Fri Jul 3 21:47:56 2009 (21 days, 11 hours, 35 minutes ago). 4.55 mi traveled at 13.9 mph
#12 on Fri Jul 3 21:28:16 2009 (21 days, 11 hours, 55 minutes ago). 2.46 mi traveled at 13.6 mph
#13 on Fri Jul 3 21:17:25 2009 (21 days, 12 hours, 5 minutes ago). 2.50 mi traveled at 14.8 mph
#14 on Fri Jul 3 21:07:19 2009 (21 days, 12 hours, 16 minutes ago). 3.15 mi traveled at 9.6 mph
#15 on Fri Jul 3 20:47:39 2009 (21 days, 12 hours, 35 minutes ago). 7.51 mi traveled at 15.2 mph
#16 on Fri Jul 3 20:18:03 2009 (21 days, 13 hours, 5 minutes ago). 3.00 mi traveled at 16.8 mph
#17 on Fri Jul 3 20:07:18 2009 (21 days, 13 hours, 16 minutes ago). 3.97 mi traveled at 12.1 mph
#18 on Fri Jul 3 19:47:38 2009 (21 days, 13 hours, 35 minutes ago). 36 feet traveled at 0.0 mph
#19 on Fri Jul 3 19:37:48 2009 (21 days, 13 hours, 45 minutes ago). 36 feet traveled at 0.0 mph
#20 on Fri Jul 3 19:27:26 2009 (21 days, 13 hours, 55 minutes ago). 2.63 mi traveled at 16.4 mph
#21 on Fri Jul 3 19:17:47 2009 (21 days, 14 hours, 5 minutes ago). 4.73 mi traveled at 14.2 mph
#22 on Fri Jul 3 18:57:48 2009 (21 days, 14 hours, 25 minutes ago). 5.06 mi traveled at 15.1 mph
#23 on Fri Jul 3 18:37:40 2009 (21 days, 14 hours, 45 minutes ago). 5.78 mi traveled at 17.7 mph
#24 on Fri Jul 3 18:18:04 2009 (21 days, 15 hours, 5 minutes ago). 0.75 mi traveled at 4.3 mph
#25 on Fri Jul 3 18:07:34 2009 (21 days, 15 hours, 15 minutes ago).
Statistics
At mile 2706.0 of race route, route average speed = 5.2 mphRoute miles per day = 125.3
SPOT distance = 6117.89 miles, SPOT Average speed = 11.88 mph








