SPOT Individual Map
Chris Plesko - Last 25 points
Racer has finished.
#0 on Wed Jul 1 10:20:56 2009 (23 days, 23 hours, 2 minutes ago). 0.99 mi traveled at 15.0 mph#1 on Wed Jul 1 10:16:57 2009 (23 days, 23 hours, 6 minutes ago). 4.46 mi traveled at 13.1 mph
#2 on Wed Jul 1 09:56:35 2009 (23 days, 23 hours, 26 minutes ago). 2.34 mi traveled at 14.1 mph
#3 on Wed Jul 1 09:46:39 2009 (23 days, 23 hours, 36 minutes ago). 2.21 mi traveled at 14.7 mph
#4 on Wed Jul 1 09:37:38 2009 (23 days, 23 hours, 45 minutes ago). 2.62 mi traveled at 14.2 mph
#5 on Wed Jul 1 09:26:33 2009 (23 days, 23 hours, 56 minutes ago). 2.21 mi traveled at 13.5 mph
#6 on Wed Jul 1 09:16:45 2009 (24 days, 0 hours, 6 minutes ago). 1.42 mi traveled at 12.5 mph
#7 on Wed Jul 1 09:09:57 2009 (24 days, 0 hours, 13 minutes ago). 2.21 mi traveled at 13.6 mph
#8 on Wed Jul 1 09:00:12 2009 (24 days, 0 hours, 23 minutes ago). 2.91 mi traveled at 14.2 mph
#9 on Wed Jul 1 08:47:54 2009 (24 days, 0 hours, 35 minutes ago). 2.86 mi traveled at 15.6 mph
#10 on Wed Jul 1 08:36:53 2009 (24 days, 0 hours, 46 minutes ago). 2.02 mi traveled at 12.1 mph
#11 on Wed Jul 1 08:26:51 2009 (24 days, 0 hours, 56 minutes ago). 2.12 mi traveled at 13.2 mph
#12 on Wed Jul 1 08:17:12 2009 (24 days, 1 hours, 6 minutes ago). 2.45 mi traveled at 14.4 mph
#13 on Wed Jul 1 08:07:02 2009 (24 days, 1 hours, 16 minutes ago). 2.25 mi traveled at 13.5 mph
#14 on Wed Jul 1 07:57:01 2009 (24 days, 1 hours, 26 minutes ago). 5.22 mi traveled at 15.6 mph
#15 on Wed Jul 1 07:37:00 2009 (24 days, 1 hours, 46 minutes ago). 3.07 mi traveled at 17.9 mph
#16 on Wed Jul 1 07:26:42 2009 (24 days, 1 hours, 56 minutes ago). 2.38 mi traveled at 14.1 mph
#17 on Wed Jul 1 07:16:34 2009 (24 days, 2 hours, 6 minutes ago). 1.85 mi traveled at 11.5 mph
#18 on Wed Jul 1 07:06:57 2009 (24 days, 2 hours, 16 minutes ago). 2.30 mi traveled at 13.4 mph
#19 on Wed Jul 1 06:56:40 2009 (24 days, 2 hours, 26 minutes ago). 2.09 mi traveled at 12.6 mph
#20 on Wed Jul 1 06:46:42 2009 (24 days, 2 hours, 36 minutes ago). 1.84 mi traveled at 11.4 mph
#21 on Wed Jul 1 06:36:57 2009 (24 days, 2 hours, 46 minutes ago). 2.04 mi traveled at 12.5 mph
#22 on Wed Jul 1 06:27:13 2009 (24 days, 2 hours, 56 minutes ago). 2.19 mi traveled at 12.8 mph
#23 on Wed Jul 1 06:16:57 2009 (24 days, 3 hours, 6 minutes ago). 2.22 mi traveled at 12.9 mph
#24 on Wed Jul 1 06:06:38 2009 (24 days, 3 hours, 16 minutes ago). 2.17 mi traveled at 13.3 mph
#25 on Wed Jul 1 05:56:52 2009 (24 days, 3 hours, 26 minutes ago).
Statistics
At mile 2706.0 of race route, route average speed = 5.9 mphRoute miles per day = 142.3
SPOT distance = 2158.79 miles, SPOT Average speed = 4.78 mph








