SPOT Individual Map
Jill Homer - Last 25 points
Racer has finished.
#0 on Mon Jul 6 17:53:39 2009 (18 days, 15 hours, 29 minutes ago). 93 feet traveled at 0.1 mph#1 on Mon Jul 6 17:43:37 2009 (18 days, 15 hours, 39 minutes ago). 36 feet traveled at 0.0 mph
#2 on Mon Jul 6 17:33:38 2009 (18 days, 15 hours, 49 minutes ago). 1.03 mi traveled at 7.0 mph
#3 on Mon Jul 6 17:24:48 2009 (18 days, 15 hours, 58 minutes ago). 8.50 mi traveled at 12.4 mph
#4 on Mon Jul 6 16:43:38 2009 (18 days, 16 hours, 39 minutes ago). 2.22 mi traveled at 13.5 mph
#5 on Mon Jul 6 16:33:45 2009 (18 days, 16 hours, 49 minutes ago). 2.28 mi traveled at 13.5 mph
#6 on Mon Jul 6 16:23:39 2009 (18 days, 16 hours, 59 minutes ago). 1.79 mi traveled at 12.3 mph
#7 on Mon Jul 6 16:14:58 2009 (18 days, 17 hours, 8 minutes ago). 2.52 mi traveled at 13.4 mph
#8 on Mon Jul 6 16:03:42 2009 (18 days, 17 hours, 19 minutes ago). 2.23 mi traveled at 13.6 mph
#9 on Mon Jul 6 15:53:55 2009 (18 days, 17 hours, 29 minutes ago). 2.22 mi traveled at 13.0 mph
#10 on Mon Jul 6 15:43:39 2009 (18 days, 17 hours, 39 minutes ago). 4.51 mi traveled at 13.6 mph
#11 on Mon Jul 6 15:23:41 2009 (18 days, 17 hours, 59 minutes ago). 2.04 mi traveled at 12.2 mph
#12 on Mon Jul 6 15:13:39 2009 (18 days, 18 hours, 9 minutes ago). 4.19 mi traveled at 12.6 mph
#13 on Mon Jul 6 14:53:39 2009 (18 days, 18 hours, 29 minutes ago). 2.16 mi traveled at 12.9 mph
#14 on Mon Jul 6 14:43:35 2009 (18 days, 18 hours, 39 minutes ago). 6.43 mi traveled at 12.9 mph
#15 on Mon Jul 6 14:13:42 2009 (18 days, 19 hours, 9 minutes ago). 4.07 mi traveled at 12.2 mph
#16 on Mon Jul 6 13:53:43 2009 (18 days, 19 hours, 29 minutes ago). 4.43 mi traveled at 13.2 mph
#17 on Mon Jul 6 13:33:38 2009 (18 days, 19 hours, 49 minutes ago). 2.22 mi traveled at 13.4 mph
#18 on Mon Jul 6 13:23:39 2009 (18 days, 19 hours, 59 minutes ago). 2.04 mi traveled at 12.2 mph
#19 on Mon Jul 6 13:13:35 2009 (18 days, 20 hours, 9 minutes ago). 2.03 mi traveled at 12.3 mph
#20 on Mon Jul 6 13:03:40 2009 (18 days, 20 hours, 19 minutes ago). 2.07 mi traveled at 12.6 mph
#21 on Mon Jul 6 12:53:51 2009 (18 days, 20 hours, 29 minutes ago). 2.32 mi traveled at 13.6 mph
#22 on Mon Jul 6 12:43:37 2009 (18 days, 20 hours, 39 minutes ago). 1.45 mi traveled at 8.7 mph
#23 on Mon Jul 6 12:33:41 2009 (18 days, 20 hours, 49 minutes ago). 1.09 mi traveled at 7.0 mph
#24 on Mon Jul 6 12:24:22 2009 (18 days, 20 hours, 59 minutes ago). 2.57 mi traveled at 14.4 mph
#25 on Mon Jul 6 12:13:40 2009 (18 days, 21 hours, 9 minutes ago).
Statistics
At mile 2706.0 of race route, route average speed = 4.6 mphRoute miles per day = 111.3
SPOT distance = 2268.24 miles, SPOT Average speed = 3.91 mph








