SPOT Individual Map

 

= A stop of more than four hours.



Joe Meiser - Last 25 points

Racer has finished.

#0 on Fri Jul 3 21:34:16 2009 (21 days, 11 hours, 49 minutes ago). 0 feet traveled at 0.0 mph
#1 on Fri Jul 3 21:24:27 2009 (21 days, 11 hours, 58 minutes ago). 0 feet traveled at 0.0 mph
#2 on Fri Jul 3 21:04:44 2009 (21 days, 12 hours, 18 minutes ago). 1.27 mi traveled at 2.5 mph
#3 on Fri Jul 3 20:34:39 2009 (21 days, 12 hours, 48 minutes ago). 2.62 mi traveled at 16.1 mph
#4 on Fri Jul 3 20:24:53 2009 (21 days, 12 hours, 58 minutes ago). 2.23 mi traveled at 13.0 mph
#5 on Fri Jul 3 20:14:36 2009 (21 days, 13 hours, 8 minutes ago). 6.47 mi traveled at 12.8 mph
#6 on Fri Jul 3 19:44:18 2009 (21 days, 13 hours, 39 minutes ago). 2.15 mi traveled at 13.0 mph
#7 on Fri Jul 3 19:34:23 2009 (21 days, 13 hours, 49 minutes ago). 2.19 mi traveled at 13.0 mph
#8 on Fri Jul 3 19:24:19 2009 (21 days, 13 hours, 59 minutes ago). 2.20 mi traveled at 13.2 mph
#9 on Fri Jul 3 19:14:19 2009 (21 days, 14 hours, 9 minutes ago). 2.19 mi traveled at 13.5 mph
#10 on Fri Jul 3 19:04:35 2009 (21 days, 14 hours, 18 minutes ago). 2.35 mi traveled at 14.1 mph
#11 on Fri Jul 3 18:54:37 2009 (21 days, 14 hours, 28 minutes ago). 0.81 mi traveled at 4.9 mph
#12 on Fri Jul 3 18:44:36 2009 (21 days, 14 hours, 38 minutes ago). 0.51 mi traveled at 3.0 mph
#13 on Fri Jul 3 18:34:21 2009 (21 days, 14 hours, 49 minutes ago). 2.37 mi traveled at 15.4 mph
#14 on Fri Jul 3 18:25:05 2009 (21 days, 14 hours, 58 minutes ago). 2.24 mi traveled at 13.5 mph
#15 on Fri Jul 3 18:15:08 2009 (21 days, 15 hours, 8 minutes ago). 2.01 mi traveled at 16.7 mph
#16 on Fri Jul 3 18:07:55 2009 (21 days, 15 hours, 15 minutes ago). 3.10 mi traveled at 13.7 mph
#17 on Fri Jul 3 17:54:18 2009 (21 days, 15 hours, 29 minutes ago). 2.62 mi traveled at 15.9 mph
#18 on Fri Jul 3 17:44:26 2009 (21 days, 15 hours, 38 minutes ago). 5.32 mi traveled at 16.2 mph
#19 on Fri Jul 3 17:24:42 2009 (21 days, 15 hours, 58 minutes ago). 1.51 mi traveled at 9.2 mph
#20 on Fri Jul 3 17:14:50 2009 (21 days, 16 hours, 8 minutes ago). 48 feet traveled at 0.1 mph
#21 on Fri Jul 3 17:04:17 2009 (21 days, 16 hours, 19 minutes ago). 1.10 mi traveled at 6.6 mph
#22 on Fri Jul 3 16:54:17 2009 (21 days, 16 hours, 29 minutes ago). 2.07 mi traveled at 12.4 mph
#23 on Fri Jul 3 16:44:18 2009 (21 days, 16 hours, 39 minutes ago). 2.14 mi traveled at 12.9 mph
#24 on Fri Jul 3 16:34:21 2009 (21 days, 16 hours, 49 minutes ago). 1.95 mi traveled at 13.1 mph
#25 on Fri Jul 3 16:25:25 2009 (21 days, 16 hours, 57 minutes ago).

Statistics

At mile 2706.0 of race route, route average speed = 5.3 mph
Route miles per day = 126.0
SPOT distance = 2158.78 miles, SPOT Average speed = 4.21 mph


Speed plot:



(x-axis = miles)


Speed vs time plot:



(x-axis = time in hours)


MTBcast SPOT New Eon Media Design, Drupal Theming and Development