SPOT Individual Map

 

= A stop of more than four hours.




(click for SPOT Adventures profile)

Matthew Lee - Last 25 points

Racer has finished.

#0 on Tue Jun 30 09:37:41 2009 (24 days, 23 hours, 45 minutes ago). 8.81 mi traveled at 17.0 mph
#1 on Tue Jun 30 09:06:32 2009 (25 days, 0 hours, 16 minutes ago). 2.64 mi traveled at 16.6 mph
#2 on Tue Jun 30 08:57:01 2009 (25 days, 0 hours, 26 minutes ago). 2.51 mi traveled at 14.6 mph
#3 on Tue Jun 30 08:46:41 2009 (25 days, 0 hours, 36 minutes ago). 7.64 mi traveled at 15.7 mph
#4 on Tue Jun 30 08:17:31 2009 (25 days, 1 hours, 5 minutes ago). 4.30 mi traveled at 12.3 mph
#5 on Tue Jun 30 07:56:37 2009 (25 days, 1 hours, 26 minutes ago). 2.32 mi traveled at 13.9 mph
#6 on Tue Jun 30 07:46:37 2009 (25 days, 1 hours, 36 minutes ago). 2.54 mi traveled at 15.4 mph
#7 on Tue Jun 30 07:36:43 2009 (25 days, 1 hours, 46 minutes ago). 4.85 mi traveled at 14.9 mph
#8 on Tue Jun 30 07:17:10 2009 (25 days, 2 hours, 6 minutes ago). 3.02 mi traveled at 17.7 mph
#9 on Tue Jun 30 07:06:55 2009 (25 days, 2 hours, 16 minutes ago). 2.69 mi traveled at 15.6 mph
#10 on Tue Jun 30 06:56:36 2009 (25 days, 2 hours, 26 minutes ago). 0.47 mi traveled at 3.1 mph
#11 on Tue Jun 30 06:47:43 2009 (25 days, 2 hours, 35 minutes ago). 31 feet traveled at 0.0 mph
#12 on Tue Jun 30 06:36:38 2009 (25 days, 2 hours, 46 minutes ago). 6.62 mi traveled at 13.2 mph
#13 on Tue Jun 30 06:06:32 2009 (25 days, 3 hours, 16 minutes ago). 2.47 mi traveled at 15.0 mph
#14 on Tue Jun 30 05:56:38 2009 (25 days, 3 hours, 26 minutes ago). 4.79 mi traveled at 14.6 mph
#15 on Tue Jun 30 05:36:58 2009 (25 days, 3 hours, 46 minutes ago). 2.69 mi traveled at 15.4 mph
#16 on Tue Jun 30 05:26:30 2009 (25 days, 3 hours, 56 minutes ago). 2.42 mi traveled at 7.3 mph
#17 on Tue Jun 30 05:06:39 2009 (25 days, 4 hours, 16 minutes ago). 1.74 mi traveled at 10.3 mph
#18 on Tue Jun 30 04:56:33 2009 (25 days, 4 hours, 26 minutes ago). 1.89 mi traveled at 11.4 mph
#19 on Tue Jun 30 04:46:34 2009 (25 days, 4 hours, 36 minutes ago). 1.75 mi traveled at 10.9 mph
#20 on Tue Jun 30 04:36:57 2009 (25 days, 4 hours, 46 minutes ago). 0.71 mi traveled at 4.1 mph
#21 on Tue Jun 30 04:26:37 2009 (25 days, 4 hours, 56 minutes ago). 48 feet traveled at 0.1 mph
#22 on Tue Jun 30 04:17:06 2009 (25 days, 5 hours, 6 minutes ago). 31 feet traveled at 0.0 mph
#23 on Tue Jun 30 03:46:35 2009 (25 days, 5 hours, 36 minutes ago). 1.27 mi traveled at 7.7 mph
#24 on Tue Jun 30 03:36:41 2009 (25 days, 5 hours, 46 minutes ago). 2.20 mi traveled at 13.0 mph
#25 on Tue Jun 30 03:26:33 2009 (25 days, 5 hours, 56 minutes ago).

Statistics

At mile 2706.0 of race route, route average speed = 6.3 mph
Route miles per day = 150.6
SPOT distance = 2166.70 miles, SPOT Average speed = 5.07 mph


Speed plot:



(x-axis = miles)


Speed vs time plot:



(x-axis = time in hours)


MTBcast SPOT New Eon Media Design, Drupal Theming and Development