Tour Divide Split Chart
Click on the column headers to sort the table by that split.
Time format is days:hours:minutes.
Full Split Chart available here (including projected arrival times).
Race clock = 42:23:23
| Name | Lincoln | Helena | Butte | Wise River | Lima | Island Park | Flagg Ranch | Boulder | Atlantic City | Rawlins | Steamboat Spgs | Silverthorne | Salida | Del Norte | Abiquiu | Cuba | Grants | Pie Town | Silver City | Antelope Wells |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mileage | 551 | 612 | 675 | 727 | 866 | 952 | 1036 | 1207 | 1286 | 1422 | 1558 | 1679 | 1793 | 1943 | 2123 | 2194 | 2308 | 2399 | 2574 | 2705 |
| Male Record | 3:18:00 | N/A | N/A | 5:00:00 | 5:19:00 | 6:06:00 | 6:22:00 | 7:21:00 | N/A | 9:03:00 | 10:03:20 | |||||||||
| Female/SS Record | 7:23:30 | 8:04:00 | 9:01:00 | 9:15:30 | N/A | 11:02:00 | 11:21:30 | 13:02:00 | 13:18:00 | 14:09:00 | 15:18:00 | |||||||||
| (ITT) Rohan Freeman | 6:08:17 | 6:09:28 | 8:21:36 | 9:07:36 | 10:07:31 | 11:03:33 | 12:07:15 | 14:05:08 | 14:23:44 | 15:11:13 | 17:06:13 | 18:14:09 | 19:14:03 | 21:08:51 | 23:22:36 | 24:11:04 | 25:07:26 | 26:03:58 | 27:15:35 | 28:23:44 |
| Deanna Adams | 8:11:57 | 8:11:57 | 10:02:15 | 10:02:15 | 11:03:43 | 12:05:55 | 14:04:03 | 16:01:12 | 16:10:40 | 17:22:04 | 19:20:56 | 20:22:28 | 22:00:45 | 24:12:32 | 26:04:05 | 27:01:09 | 28:00:36 | 28:06:55 | 30:14:57 | 31:07:13 |
| Rick Ashton | 7:20:40 | 8:06:29 | 9:21:24 | 10:20:55 | 11:21:53 | 12:09:42 | 13:08:08 | 14:11:52 | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch |
| Trevor Browne | 5:08:56 | 6:01:34 | 7:02:50 | 7:04:34 | 7:04:34 | 11:05:48 | 12:02:13 | 13:22:25 | 14:09:15 | 15:06:32 | 17:02:45 | 18:01:22 | 20:08:11 | 20:09:11 | 22:10:32 | 23:19:38 | 24:00:58 | 24:23:12 | 26:05:46 | 27:05:37 |
| Eric Bruntjen | 4:09:56 | 5:00:48 | 5:20:26 | 6:04:06 | 7:03:11 | 8:00:23 | 8:20:20 | 10:06:31 | 11:02:05 | 11:12:05 | 13:02:33 | 14:02:16 | 14:23:37 | 16:03:10 | 17:12:15 | 18:07:54 | 18:23:49 | 19:12:49 | 21:01:54 | 21:11:54 |
| Cadet Bryant | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch |
| Cricket Butler | 5:02:23 | 5:03:03 | 6:05:42 | 7:02:17 | 9:04:05 | 10:10:21 | 11:06:51 | 13:02:17 | 14:06:01 | 15:02:17 | 16:09:00 | 17:22:46 | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch |
| Kevin Dean | 4:03:04 | 4:08:28 | 5:09:13 | 6:18:05 | 6:18:05 | 7:02:21 | 8:04:25 | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch |
| Per Nilsson Eklof | 5:09:27 | 6:01:37 | 7:03:19 | 7:21:42 | 9:10:54 | 11:06:49 | 12:04:52 | 13:22:44 | 14:09:13 | 15:07:11 | 16:12:37 | 18:01:08 | 19:02:37 | 20:09:09 | 22:10:22 | 23:19:33 | 24:01:22 | 25:06:07 | 26:06:28 | scratch |
| John Fettis | 4:00:51 | 4:06:18 | 5:03:48 | 5:21:00 | 6:09:24 | 7:06:40 | 8:00:21 | 9:20:13 | 10:05:23 | 10:21:57 | 12:02:59 | 13:03:30 | 14:08:15 | 15:10:24 | 17:07:14 | 18:03:42 | 20:03:45 | 20:03:45 | 21:03:31 | 21:14:27 |
| Joshua Ficke | 4:05:04 | 4:11:34 | 6:01:43 | 6:01:43 | 6:17:31 | 7:07:13 | 8:00:33 | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch |
| Bruce Giroux | 7:19:23 | 8:05:43 | 10:20:59 | 11:06:38 | 12:22:41 | 13:09:53 | 14:19:43 | 16:04:21 | 17:00:34 | 17:16:23 | 20:04:31 | 23:03:57 | 24:06:28 | 26:06:05 | 29:11:17 | 30:22:59 | 32:01:39 | 33:02:34 | 35:02:32 | 36:06:15 |
| Brunello Godio | 5:00:12 | 5:00:12 | 5:19:55 | 6:04:55 | 7:01:22 | 7:10:46 | 8:01:26 | 10:00:19 | 10:10:38 | 11:02:51 | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch |
| Alan Goldsmith | 4:00:38 | 4:06:18 | 5:03:55 | 5:20:46 | 6:09:28 | 7:06:36 | 8:00:30 | 9:20:01 | 10:06:19 | 11:01:20 | 12:01:44 | 13:00:58 | 14:02:21 | 15:06:10 | 17:09:53 | 18:02:40 | 18:21:17 | 19:08:34 | 21:01:43 | 21:12:58 |
| Kevin Hall | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch |
| Jill Homer | 4:21:26 | 5:03:17 | 6:01:21 | 6:08:51 | 7:22:10 | 8:21:24 | 9:06:25 | 11:00:25 | 11:20:37 | 12:07:27 | 14:05:49 | 15:12:17 | 16:09:53 | 17:23:51 | 20:01:05 | 20:23:16 | 21:07:17 | 22:04:28 | 23:12:16 | 24:07:24 |
| Paul Howard | 6:01:31 | 6:07:49 | 7:20:24 | 8:06:45 | 10:19:56 | 11:06:48 | 12:04:10 | 13:22:07 | 14:09:06 | 15:20:31 | 17:02:45 | 18:01:24 | 19:02:36 | 20:09:10 | 22:23:02 | 23:19:00 | 24:00:55 | 25:00:23 | 26:05:47 | 27:05:41 |
| Stephen Huddle | 5:08:54 | 6:01:32 | 7:20:23 | 7:21:32 | 9:10:58 | 11:05:28 | 12:02:19 | 13:22:07 | 14:09:07 | 15:06:45 | 16:12:16 | 18:01:12 | 19:02:34 | 20:09:13 | 22:10:23 | scratch | scratch | scratch | scratch | scratch |
| Jacob Johnsrud | 5:11:41 | 6:01:32 | 7:02:57 | 7:21:33 | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch |
| Matthew Lee | 3:06:01 | 3:12:44 | 4:06:30 | 4:19:26 | 5:10:05 | 6:04:25 | 6:20:16 | 8:00:13 | 8:11:12 | 9:05:40 | 10:06:59 | 11:04:28 | 12:00:21 | 12:22:26 | 14:11:50 | 15:06:14 | 15:20:41 | 16:09:36 | 17:09:36 | 17:23:37 |
| Erik Lobeck | 4:03:43 | 4:09:03 | 5:06:18 | 5:21:05 | 6:08:26 | 7:04:06 | 7:21:33 | 9:07:06 | 10:01:19 | 10:10:58 | 12:01:52 | 13:01:10 | 14:02:52 | 15:07:38 | 17:06:56 | 18:03:41 | 18:23:27 | 19:09:29 | scratch | scratch |
| Jeff Kerby | 5:00:26 | 5:10:44 | 7:07:32 | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch |
| Justin Kline | 4:21:33 | 4:21:33 | 5:08:19 | 5:23:02 | 6:13:11 | 7:20:07 | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch |
| Michael Komp | 9:01:56 | 10:00:24 | 10:21:53 | 11:05:22 | 12:09:28 | 13:09:53 | 14:10:04 | 16:20:35 | 17:08:00 | 18:06:29 | 20:04:05 | 21:20:06 | 22:11:45 | 24:02:18 | 26:20:58 | 27:09:40 | 28:04:30 | 29:00:57 | 30:21:45 | 31:22:35 |
| Brad Mattingly | 7:05:42 | 9:11:22 | 9:11:22 | 9:11:22 | 11:12:07 | 12:15:06 | 14:20:24 | 18:20:25 | 18:20:25 | 18:20:25 | 19:02:25 | 20:10:03 | 22:00:27 | 23:09:54 | 25:11:41 | 26:21:58 | 27:01:58 | 28:02:59 | 30:06:52 | 31:08:55 |
| Steve McGuire | 5:20:21 | 6:04:21 | 7:20:53 | 8:06:53 | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch |
| Joe Meiser | 3:20:05 | 4:01:56 | 4:13:13 | 5:03:15 | 7:06:37 | 7:23:56 | 8:07:27 | 10:01:45 | 10:10:34 | 11:04:36 | 12:02:04 | 13:03:33 | 14:08:12 | 15:10:21 | 17:06:56 | 18:04:22 | 21:01:15 | 21:01:15 | 21:01:15 | 21:10:34 |
| Rudiger Muller | 4:21:22 | 5:01:55 | 6:00:42 | 6:07:52 | 7:10:39 | 8:09:16 | 9:22:17 | 11:05:58 | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch |
| Jeff Naylor | 7:22:30 | 8:06:28 | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch |
| Blaine Nester | 4:06:18 | 4:10:49 | 5:07:41 | 5:22:52 | 6:20:09 | 7:04:31 | 8:02:11 | 9:20:05 | 10:06:25 | 11:00:37 | 12:02:41 | 13:01:23 | 14:02:42 | 15:05:44 | 17:06:50 | 18:05:18 | 20:03:59 | 20:03:59 | 20:19:52 | 21:05:30 |
| John Nobile | 7:22:09 | 7:22:09 | 7:22:09 | 7:22:09 | 7:22:09 | 8:06:28 | 9:05:54 | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch |
| Jeremy Noble | 4:20:42 | 5:02:51 | 5:22:59 | 6:07:48 | 7:08:19 | 8:10:12 | 9:06:20 | 10:21:35 | 11:09:45 | 12:06:32 | 13:11:24 | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch |
| Chris Plesko | 3:20:24 | 4:01:55 | 4:20:38 | 5:03:16 | 6:02:13 | 6:21:51 | 7:06:33 | 8:11:17 | 9:04:40 | 9:22:40 | 11:00:02 | 12:01:27 | 12:11:06 | 14:00:49 | 15:09:17 | 16:02:17 | 16:09:57 | 17:04:18 | 18:06:24 | 19:00:16 |
| Jay&Tracey Petervary | 5:00:42 | 5:00:42 | 5:02:25 | 5:11:32 | 6:07:39 | 6:23:55 | 7:09:27 | 9:00:47 | 9:09:17 | 10:00:20 | 10:23:56 | 12:00:33 | 12:20:37 | 13:13:46 | 15:09:59 | 16:03:56 | 16:18:52 | 17:02:02 | 18:03:53 | 18:13:44 |
| Ray Porter | 5:19:44 | 6:03:22 | 7:07:22 | 8:18:17 | 10:01:12 | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch |
| Kurt Refsnider | 3:20:04 | 4:01:55 | 4:13:23 | 5:03:25 | 6:02:08 | 6:21:44 | 7:05:43 | 8:11:21 | 9:04:38 | 9:22:39 | 10:23:12 | 11:20:10 | 12:19:03 | 13:10:31 | 15:03:26 | 15:22:00 | 16:04:29 | 16:22:58 | 18:01:25 | 18:11:13 |
| Martin Rendl | 7:21:36 | 8:07:25 | 12:03:37 | 12:03:37 | 12:03:37 | 12:03:37 | 12:23:59 | 16:20:44 | 16:21:04 | 17:07:24 | 19:22:55 | 20:07:35 | 24:00:36 | scratch | scratch | scratch | scratch | scratch | scratch | scratch |
| Cannon Shockley | 4:21:33 | 4:21:33 | 5:06:39 | 5:20:54 | 6:10:05 | 7:05:11 | 8:00:38 | 9:20:51 | 10:06:10 | 11:00:37 | 12:01:03 | 13:01:15 | 14:02:17 | 15:21:06 | 17:07:00 | 18:05:18 | 18:20:53 | 19:09:23 | 21:01:17 | 21:12:57 |
| Jamie Thomson | 4:22:59 | 5:02:08 | 6:04:53 | 6:22:26 | 7:10:48 | 9:22:36 | 10:06:28 | 12:05:19 | 12:23:28 | 13:09:16 | 15:07:02 | 16:08:15 | 17:08:03 | 18:10:10 | 20:05:49 | 21:05:27 | 23:20:52 | 23:20:52 | 24:04:37 | 25:06:28 |
| Matt Thourot | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch |
| Dario Valsesia | 5:08:54 | 5:08:54 | 5:20:14 | 6:10:56 | 7:07:20 | 7:11:02 | 8:01:25 | 10:00:10 | 10:11:09 | 11:04:12 | 12:20:46 | 13:23:43 | 14:22:34 | 17:07:58 | 18:09:44 | 19:04:01 | 19:06:11 | 20:03:15 | 21:14:04 | 22:00:27 |
| Leighton White | 4:04:10 | 4:10:30 | 5:06:42 | 5:21:02 | 6:10:41 | 7:05:16 | 8:00:19 | 10:01:48 | 10:10:17 | 11:04:23 | 12:04:58 | 13:06:17 | 14:07:16 | 15:10:27 | 17:07:33 | 18:04:04 | 20:20:57 | 20:20:57 | 20:20:57 | 21:05:18 |
| Steve Wilkinson | 4:05:03 | 4:11:34 | 5:07:34 | 5:23:05 | 6:21:49 | 7:07:06 | 8:00:32 | 9:11:05 | 10:03:52 | 10:22:33 | 12:01:10 | 13:03:38 | 14:02:47 | 15:05:49 | 17:06:49 | 18:03:47 | 18:20:35 | 19:08:57 | 21:00:09 | 21:10:49 |
| (ITT) Jason Koski | 6:08:17 | 6:09:28 | 8:21:36 | 9:07:36 | 10:07:31 | 11:03:33 | 12:07:15 | 14:06:13 | 14:23:29 | 15:11:51 | 17:06:19 | 18:13:13 | 19:14:05 | 21:08:38 | 24:00:34 | 24:10:54 | 25:03:27 | 26:02:10 | 27:15:14 | 28:23:01 |
Note: All times are auto-generated by the tracking software. They are based on the first SPOT point registered beyond the specified waypoint.








