2009 Grand Depart Final GC
Banff, AB CA - Antelope Wells, NM USA (2745mi/4418k)
42 Starters - 16 Finishers - 21 Scratched - 5 Relegated - Finish Gap: 13:23:10
- Maize Jerseys (GC winners): Jill Homer & Matthew Lee
- White Jersey (Top Rookie): Kurt Refsnider
- Lanterne Rouge: Michael Komp
(times = days:hours:minutes)
| Rank | Name | Time |
|---|---|---|
| 1. | Matthew Lee | 17:23:45 |
| 2. | Kurt Refsnider (Top Rookie) | 18:11:13 |
| 3. | Tracey & Jay Petervary (Tandem Course Record) | 18:13:50 |
| 4. | Chris Plesko (New SS Course Record) | 19:00:21 |
| 5. | Leighton White | 21:05:15 |
| Blaine Nestor | 21:05:15 | |
| 7. | Steve Wilkinson | 21:10:34 |
| Joe Meiser | 21:10:34 | |
| 9. | Eric Bruntjen | 21:12:00 |
| 10. | Alan Goldsmith | 21:12:59 |
| John Fettis | 21:12:59 | |
| Cannon Shockley | 21:12:59 | |
| 13. | Jill Homer (New Female Course Record) | 24:07:24 |
| 14. | Trevor Browne | 27:05:42 |
| Paul Howard | 27:05:42 | |
| 16. | Michael Komp | 31:22:35 |
| Relegated (rules violation): | ||
| Dario Valsesia (course deviation) | 22:00:30 | |
| Jamie Thomson (support violation) | 25:06:28 | |
| Deanna Adams {fixed-gear} (course deviation) | 31:07:30 | |
| Brad Mattingly (course deviation) | 31:07:30 | |
| Bruce Giroux (course deviation) | 36:06:30 |






