GDMBR Combined GC (ca. 2005)

Banff, AB - Antelope Wells, NM (2745mi / 4418km)

 

Notes:
-Full-GDMBR was first ITT'd in 2005, first Grand Depart 2008
-Pre-`09  (No Canadian Flathead Route), official GDMBR mileage was 2709mi / 4360km and
-2010 saw no 'official GDMBR' finishers due to major fire detour, however, it produced a legitimate Annual GC.
-If seeking US-only GDMBR Combined GC, go here.

Times=Days:Hours:Minutes


  1. Matthew Lee  `07  17:21:10 (pre-Canadian Flathead)
  2. Matthew Lee  `09  `09 17:23:45
  3. Kurt Refsnider  `09  18:11:13
  4. Tracey & Jay Petervary  `09  18:13:50 (Tandem record)
  5. Chris Plesko  `09  19:00:21 (Men's SS record)
  6. Carl Hutchings  `08  19:11:19
  7. Matthew Lee  `08  19:12:00
  8. Matthew Lee  `06  19:21:00
  9. Matthew Lee  `05  21:02:47
  10. Leighton White  `09  21:05:15
  11. Blaine Nester  `09  (same time) 21:05:15
  12. Steve Wilkinson  `09  21:10:34
  13. Joe Meiser  `09  (same time) 21:10:34
  14. Eric Bruntjen  `09  21:12:00
  15. Alan Goldsmith  `09  21:12:59
  16. John Fettis  `09  (same time) 21:12:59
  17. Cannon Shockley  `09  (same time) 21:12:59
  18. Ardie Olson  `08  21:13:46
  19. Alan Goldsmith  `08  23:22:55
  20. Adrian Stingaciu  `08  (same time) 23:22:55
  21. Leighton White  `08  (same time) 23:22:55
  22. Jill Homer  `09  24:07:24  (Women's record)
  23. Steve Wilkinson  `07  25:00:08
  24. Bruce Dinsmore  `07  25:04:06
  25. Josh Ficke  `07  26:13:50
  26. Alex Field  `07  27:00:23
  27. Trevor Browne  `09  27:05:42
  28. Paul Howard  `09  (same time) 27:05:42
  29. Felix Wong  `08  27:10:37
  30. Jenn Hopkins  `08   28:16:40 (Women's SS record)
  31. Mary Collier  `08  29:17:37
  32. Stephen Gleasner  `08  (same time) 29:17:37
  33. Mike Komp  `09  31:22:55


Cross-References:  TD/ITT-D Annual GCs   |   US-only GDMBR Combined GC   |   Historical Scratches


"Age and treachery will overcome youth and skill" - Fausto Coppi

MTBcast SPOT